| | ARI SAKET | ARI PANCHKULA |
---|
S.No | COURSES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
| COMPETENCY COURSES | |
1 | 2nd Mate (Functions) | - | 15 | - | | - | | - | - | - | - | - | - | |
2 | 1st Mate (FG) Phase I | 15 | 15 | | | | | - | - | - | - | - | - | 15 | 15 | | - | - | - | - | - | - | - | - | - |
3 | 1st Mate (FG) Phase II | 15 | 15 26 | | | | | - | - | - | - | - | - | 15 | 15 | | - | - | - | - | - | - | - | - | - |
4 | Advanced Shipboard Management Course (ASM) | - | 1 | 1 | | | | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
5 | MEO CL II (New) | 4 | 1 | 1 | | | | - | - | - | - | - | - | |
| MODULAR COURSES | |
1 | ROC | - | - | | - | - | - | - | - | - | - | - | - | |
2 | ARPA | | 11 | 8 22 | | - | - | - | - | - | - | - | - | - |
3 | RANSCO | | |
4 | Ship Manoeuvring Simulator Course | - | 22 | | - | - | - | - | - | - | - | - | - | 11 18 25 | 8 15 22 | | - | - | - | - | - | - | - | - | - |
5 | Liquid Cargo & Ballast Handling Simulator Course | - | 15 | - | - | - | - | - | - | - | - | - | - | |
6 | Eng Room Sim course Ops level ( MEO Cl IV) | - | - | | - | - | - | - | - | - | - | - | - | |
7 | Eng Room Sim course Mgmt. level ( MEO Cl II) | - | - | | - | - | - | - | - | - | - | - | - | |
8 | Medical First Aid Course | - | 8 | | - | - | - | - | - | - | - | - | - | |
9 | MFA REFRESHER | 7 20 | 3 16 23 | | | - | - | - | - | - | - | - | - | 16 27 | 10 24 | | - | - | - | - | - | - | - | - | - |
10 | Medicare REFRESHER | 6 | 4 10 | | - | - | - | - | - | - | - | - | - | 20 | 17 | | - | - | - | - | - | - | - | - | - |
11 | Ship Security Officer (SSO) | 6 19 | 9 | 2 | - | - | - | - | - | - | - | - | - | |
12 | GMDSS | 14 | - | - | - | - | - | - | - | - | - | - | - | |
13 | TASCO | 11 | 8 | | - | - | - | - | - | - | - | - | - | |
14 | CHEMCO | 25 | 22 | | - | - | - | - | - | - | - | - | - | |
15 | Training for Trainers & Assessors (VICT) | - | 1 1 8 | | - | - | - | - | - | - | - | - | - | |
16 | ECDIS | 18 | 1 | - | - | - | - | - | - | - | - | - | - | 4 18 25 | 1 15 | | - | - | - | - | - | - | - | - | - |
17 | Medical First Aid Course | | |
18 | Medical Care Course | 18 | 15 | | | - | - | - | - | - | - | - | - | |
19 | Oil and Chemical Tanker Familiarization Course (OCTF) + Augumentation | - | 1 | | - | - | - | - | - | - | - | - | - | |
20 | PSCRB Refresher | | 5 7 11 18 20 27 30 | 4 8 12 5 12 15 18 22 24 27 | | - | - | - | - | - | - | - | - | - |
21 | AFF Refresher | | 6 8 12 19 21 28 30 | 5 9 13 1 8 11 17 20 25 26 | | - | - | - | - | - | - | - | - | - |
22 | PSCRB | | |
23 | AFF | | |
24 | HIGH VOLTAGE SAFETY AND SWITCH GEAR - MANAGEMENT LEVEL COURSE (HV-ML) | | |
25 | HIGH VOLTAGE SAFETY AND SWITCH GEAR - OPERATIONAL LEVEL COURSE[HV-OL] | | |
26 | Refresher Combo - covers (PSCRB+PST) Refresher and (AFF+FPFF) Refresher | | |
27 | Revalidation Course for Engineers ( 3 Days) | 5 5 19 | 2 16 | 2 | - | - | - | - | - | - | - | - | - | |
28 | Train the Simulator Trainer and Assessor Course (TSTA) | 18 | - | - | - | - | - | - | - | - | - | - | - | |
29 | Test UL | 20 | - | - | - | - | - | - | - | - | - | - | - | |
30 | ADDITIONAL FEE Rs 2400/- | | - | 3 12 | - | - | - | - | - | - | - | - | - | - |
31 | Security Training for Seafarers with Designated Security Duties | | |
| PRE-SEA FOR DECK CADET | |
1 | Pre-Sea training for Deck Cadets IMU [B. Sc (Nautical Science)] | | |
| BASIC STCW COURSES | |
1 | BST (PSSR only) | | |
2 | PST | | |
3 | EFA | | |
4 | Basic Safety Training (EFA,PSSR,PST,FPFF)+INDoS+STSDSD Package | | |
5 | Basic Safety Training (EFA+PSSR+PST+FPFF) | | 11 | - | - | - | - | - | - | - | - | - | - | - |
6 | BST (EFA only) | | |
7 | PST REF EXIT EXAM | | |
8 | FPFF REF EXIT EXAM | | |
9 | Basic Safety Training (EFA,PSSR,PST,FPFF)+STSDSD Package | | |
10 | FPFF (Basic Fire Prevention and Fire Fighting Course) | | |
11 | FPFF REFRESHER | | 4 9 13 25 22 | 6 11 4 9 16 | - | - | - | - | - | - | - | - | - | - |
12 | PST REFRESHER | | 4 9 13 25 22 | 6 11 13 19 23 | | - | - | - | - | - | - | - | - | - |
13 | ADDITIONAL FEE Rs 2000/- | | - | 5 6 10 | - | - | - | - | - | - | - | - | - | - |