DGS APPROVED COURSES |
CAPT.SSS.REWARI ARI CHARITABLE TRUST |
| ARI Delhi | ARI Panchkula | ARI Chattarpur | |
S.No | COURSES | Jan | Feb | Mar | Apr | May | Jun | Jan | Feb | Mar | Apr | May | Jun | Jan | Feb | Mar | Apr | May | Jun | Duration |
MODULAR COURSES |
1 | ARPA | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 6,20,5,19,4,18,3,17,1,15,29,26,17 |
2 | Liquid Cargo & Ballast Handling Simulator Course (LCHS) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 6,13,20,27,5,12,19,26,4,11,18,25,3,10,17,24,1,8,15,22,13,5,12,19,26,3,10,17,24 |
3 | CHEMCO | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 13,27,12,26,11,10,8,21,6,12,24 |
4 | TASCO | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 13,27,12,26,25,24,22,14,20,26,10 |
5 | ROC | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 6,20,5,19,4,18,3,17,1,15,29,6,20,12,3 |
6 | Medical First Aid Course (MFA) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 13,27,12,26,11,25,10,24,8,22,21,6,19,10 |
7 | RANSCO | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 13,27,12,26,25,4,10,24,8,22,6,27,12,19,26,10 |
8 | Ship Security Officer (SSO) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 6,13,20,27,7,12,21,26,24,17,2,8,28,12,19,10 |
9 | GMDSS | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 4,5,4,1,20,3,10 |
10 | Ship Manoeuvring Simulator Course (SMS) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 15,21,15,21,15,24,19,17 |
11 | Engine Room Simulator course- Operational level | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 6,27,12,26,11,25,10,24,8,22,13,29 |
12 | Eng Room Sim course Mgmt. level | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 20,19,18,1,5,12 |
13 | MFA Refresher | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 14,28,13,27,26,11,25,12,26,7,1,22 |
14 | Medicare Refresher | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 3,17,8,13,13,5,19,2,23,15,6 |
15 | Training for Trainers & Assessors (VICT) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 25,24,14,13,20,5,10 |
16 | Oil and Chemical Tanker Familiarization Course (OCTF) + Augumentation | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 6,19,5,12,26,4,12,25,14,23 |
17 | Medical Care Course | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 4,3,7,28,13,5,26 |
18 | HIGH VOLTAGE SAFETY AND SWITCH GEAR - MANAGEMENT LEVEL COURSE (HV-ML) | | | | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 day(s) |
19 | HIGH VOLTAGE SAFETY AND SWITCH GEAR - OPERATIONAL LEVEL COURSE[HV-OL] | | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 day(s) |
20 | Revalidation Course for Engineers ( 4 Days) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 3,17,1,15,8,22,20,5,19,26,3,10 |
21 | Train the Simulator Trainer and Assessor Course (TSTA) | | 3 | - | - | | | - | - | - | - | - | - | - | - | - | - | - | - | 27,26,28 |
22 | Test UL | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 month(s) |
23 | ECDIS | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 13,27,5,24 |
24 | Revalidation Training Course for Masters and Deck Officers-4 days | 15 | | | | | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 4 day(s) |
|
COMPETENCY COURSES |
1 | 2nd Mate (Functions) | - | | - | | - | | - | - | - | - | - | - | - | - | - | - | - | - | 15,15,15,17,15,15,15,24,15,17,16 |
2 | 1st Mate (FG) Phase I | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 15,15,15,17,15,15,15,15,17,18,16 |
3 | 1st Mate (FG) Phase II | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 15,15,15 |
4 | MEO CL II (New) | | | | | | | - | - | - | - | - | - | - | - | - | - | - | - | 16,16,3,1,1,1,1,3,2 |
5 | Advanced Shipboard Management Course (ASM) | | | | | | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 month(s) |
|
VALUE ADDED COURSES |
1 | BRIDGE TEAM MANAGEMENT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
DGS APPROVED COURSES |
School of Higher Academic and Professional Education (SHAPE) |
| ARI Delhi | ARI Panchkula | ARI Chattarpur | |
S.No | COURSES | Jan | Feb | Mar | Apr | May | Jun | Jan | Feb | Mar | Apr | May | Jun | Jan | Feb | Mar | Apr | May | Jun | Duration |
COMPETENCY COURSES |
1 | 2nd Mate (Functions) | - | - | - | - | - | - | - | | - | | - | | - | - | - | - | - | - | 15,17,16 |
2 | 1st Mate (FG) Phase I | - | - | - | - | - | - | 15 | 15 | | - | - | | - | - | - | - | - | - | 15,15,15,17,15,15,15,17,16 |
3 | 1st Mate (FG) Phase II | - | - | - | - | - | - | | 15 | 15 | | 16 | 15 | - | - | - | - | - | - | 3 month(s) |
4 | Advanced Shipboard Management Course (ASM) | - | - | - | - | - | - | | - | | 1 | | 1 | - | - | - | - | - | - | 1.5 month(s) |
|
MODULAR COURSES |
1 | ROC | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 20,12,4,10,22,27,5,10 |
2 | ARPA | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 13,5,26,25,24,8,27,19 |
3 | Ship Manoeuvring Simulator Course (SMS) | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 6,20,5,19,18,15,24,15,22,27,13,19,26,17,24 |
4 | Ship Security Officer (SSO) | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 6,20,5,19,4,24,15,21,3,24 |
5 | Medicare Refresher | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 23,15,6,18,4,15,12,12,26 |
6 | MFA Refresher | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 14,23,6,15,12,6,20,3,24,2,11,8,22,14,28,5,19 |
7 | Medical Care Course | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 20,12,3,15,19,17 |
8 | Medical First Aid Course (MFA) | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 13,11,19,8,7,3 |
9 | Security Training for Seafarers with Designated Security Duties | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 5,19,18,28,17,19,3 |
10 | PSCRB Refresher | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 18,21,27,3,9,17,23,8,8,22,4,10,17,23,30,2,5,11,19,26,2,10,17,24,1,8,15,22,29,6,13,20,27 |
11 | AFF Refresher | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 17,20,28,2,10,16,24,30,9,7,21,22,5,9,16,22,29,4,10,18,25,1,9,16,23,30,2,9,16,23,30,7,14,21,28 |
12 | PSCRB | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 13,13,27,26,4,25,15,21,26,10 |
13 | AFF | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 21,6,20,19,5,17,2,15,18 |
14 | ECDIS | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 27,26 |
15 | AFF Refresher Part B (Practical) - only for those possessing 18 month validity certificate | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 1,4,9,11,14,16,21,23,30,2,9,16,23,30 |
16 | PSCRB REF Part B (Practical)-Only for those fully vaccinated against COVID + 18 Month validity cert. | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 2,3,7,10,13,17,18,24,25,1,8,15,22,29 |
17 | PSCRB Full Part B (Practical)-Only for those fully vaccinated against COVID + 18 Month validity cert | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 7,17,25,1,8,15,22,29 |
18 | AFF Full Part B (Practical)-Only for those fully vaccinated against COVID + 18 Month validity cert | - | - | - | - | - | - | - | 2 | 22 | 26 | 24 | - | - | - | - | - | - | - | 2 day(s) |
19 | Revalidation Training Course for Masters and Deck Officers-4 days | - | - | - | - | - | - | | 12 | | | | | - | - | - | - | - | - | 3,17 |
|
BASIC STCW COURSES |
1 | PSSR (For Indian CDC Holder) | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 16,8,3,5,17 |
2 | PST | - | - | - | - | - | - | 16 | - | | 18 | 16 | 20 | - | - | - | - | - | - | 2.5 day(s) |
3 | Elementary First Aid (For Indian CDC Holder) | - | - | - | - | - | - | 9 | 6 | 6 | | | | - | - | - | - | - | - | 13,5 |
4 | FPFF (Basic Fire Prevention and Fire Fighting Course) | - | - | - | - | - | - | 19 | - | | 21 | 19 | 23 | - | - | - | - | - | - | 3 day(s) |
5 | FPFF Refresher | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 29,19,21,14,23,7,14,21,28 |
6 | PST Refresher | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 29,19,22,13,22,6,13,20,27 |
7 | Basic Safety Training (EFA,PSSR,PST,FPFF)+INDoS+STSDSD Package | - | - | - | - | - | - | - | 5 | - | 9 | | | - | - | - | - | - | - | 5,4,14 |
8 | Basic Safety Training (EFA+PSSR+PST+FPFF) | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 5,4,3,5,17 |
9 | Basic Safety Training (EFA,PSSR,PST,FPFF)+STSDSD Package | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 4,3 |
10 | PST REF EXIT EXAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | FPFF REF EXIT EXAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BST Part B (only for fully vaccinated & Part A certificate holder) | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 1,9,16,23,30,1,8,15,22,29 |
13 | PST REF Part B (Practical)-Only for those fully vaccinated against COVID + 18 Month validity cert. | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 2,3,7,10,13,17,18,24,25,1,8,15,22,29 |
14 | FPFF Refresher Part B (Practical) - only for those possessing 18 month validity certificate | - | - | - | - | - | - | | | | | | | - | - | - | - | - | - | 1,4,9,11,14,16,21,23,30,2,9,16,23,30 |
|
VALUE ADDED COURSES |
1 | BRIDGE TEAM MANAGEMENT | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | 2,22,8 |
|
DGS APPROVED COURSES |
CAPT.SSS.REWARI FOUNDATION |
| ARI Delhi | ARI Panchkula | ARI Chattarpur | |
S.No | COURSES | Jan | Feb | Mar | Apr | May | Jun | Jan | Feb | Mar | Apr | May | Jun | Jan | Feb | Mar | Apr | May | Jun | Duration |
BASIC STCW COURSES |
1 | PSSR (For Indian CDC Holder) | - | - | - | - | - | - | - | - | - | - | - | - | | | | | 22 | 5 | 4 day(s) |
|
MODULAR COURSES |
1 | Security Training for Seafarers with Designated Security Duties | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 2 day(s) |
|